Prijslijst
U kan onze prijslijst ook downloaden, klik hier.
| Speakers | ||||||
|---|---|---|---|---|---|---|
| Dynacord Cobra 2 | top | passive | 35,00 | |||
| Dynacord Cobra 2 | PWH sub | 30,00 | ||||
| L'acoustic | Arc | passive | 35,00 | |||
| HK R-serie | RT112 | top | passive | 30,00 | ||
| HK R-serie | RL118 | sub | passive | 25,00 | ||
| HK Projector | top | active | 36,00 | |||
| HK Projector | sub | active | 33,00 | |||
| HK Actor | top/full range | active | 25,00 | |||
| HK Actor | sub | active | 20,00 | |||
| HK pro audio | VT115X | monitor | passive | 30,00 | ||
| Dynacord Cobra 2 PH | Fly grid | 75,00 | ||||
| HK R-serie | Fly grid | 50,00 | ||||
| HK R-serie | full set | 315,00 | ||||
| HK Projector | full set | 3600W | selfpowered | 185,00 | ||
| HK Actor | small set | 800W | selfpowered | 42,00 | ||
| HK Actor | club set | 1600W | selfpowered | 76,00 | ||
| HK Actor | standard set | 2400W | selfpowered | 118,00 | ||
| Amplifiers | ||||||
| Dynacord Cobra 2 PH | amp.rack | 2xamp.+DSP contr. | 85,00 | |||
| HK R-serie | amp.rack | 3x VT2400 + DFC controller | 115,00 | |||
| HK VT2400 | amplifier | 2 x 1200W | 30,00 | |||
| Carver | amplifier | 2 x 1200W | 25,00 | |||
| Desks | ||||||
| Rodec MX180mkIII | D.J. mixer | 20,00 | ||||
| Midas Venice | 24mono-4stereo-6aux | 85,00 | ||||
| Yamaha GA 32 | 32mono-4stereo-10aux | 80,00 | ||||
| Yamaha M2000 | 40mono-2stereo-6aux-8grpn | 100,00 | ||||
| Yamaha O1V | 12mono-2stereo-4aux digital mixer | 50,00 | ||||
| Soundcraft MH3 | 24mono-4stereo-12aux-8VCA | 125,00 | ||||
| Soundcraft MH3 | 32mono-4stereo-12aux-8VCA | 150,00 | ||||
| Multi | ||||||
| 16 in - 4 out | 30 m | 25,00 | ||||
| 28 in - 8 out | 50m | harting | 35,00 | |||
| 28in - 4 out | 60m | harting | 40,00 | |||
| Effects - inserts - EQ | ||||||
| TC M 2000 | FX | 25,00 | ||||
| TC M one | FX | 20,00 | ||||
| TC D two | FX | 20,00 | ||||
| Roland Dep3 | FX | 10,00 | ||||
| Yamaha SPX 90 | FX | 15,00 | ||||
| Yamaha SPX 900 | FX | 15,00 | ||||
| Yamaha SPX 990 | FX | 18,00 | ||||
| Lexicon MPX1 | FX | 15,00 | ||||
| BSS 944 | 2xcompr.-gate | 23,00 | ||||
| BSS 966 | E.Q. | 22,00 | ||||
| DBX 166 | compr. | 15,00 | ||||
| Yamaha 1131 | E.Q. | 10,00 | ||||
| Behringer composer mdx2600 | 9,00 | |||||
| Behringer composer mdx2100 | 9,00 | |||||
| Behringer multicom mdx 2400 | 9,00 | |||||
| Behringer intelligate xr 2000 | 9,00 | |||||
| DBX 1231 | E.Q. | 12,00 | ||||
| Furman PL-8-E | ||||||
| Players | ||||||
| Tascam 350 | CD | 20,00 | ||||
| Tascam 160 | MD | 20,00 | ||||
| Sony MDS JE510 | MD | 20,00 | ||||
| Sony MDS CDP 212 | CD | 20,00 | ||||
| Denon 1800DN | CD | double player with pitchcontrol | 30,00 | |||
| PioneerCDJ1000mkIII | CD | single pro-CD player | 45,00 | |||
| Technics 1210mkII | PU | turntable with pitchcontrol | 15,00 | |||
| Free float | PU | airsupport for PU | 2,50 | |||
| Denon 4000DN | CD | double player with pitchcontrol - MP3 | 30,00 | |||
| Intercoms | ||||||
| ASL BS 210 | Master station | 20,00 | ||||
| ASL HS-2/D | headset | 4,50 | ||||
| ASL BS 15 | beltpack | 6,50 | ||||
| ASL BS216 | Master station | 20,00 | ||||
| ASL BS 15 | beltpack | 10,00 | ||||
| Microphones & accessoires | ||||||
| Shure | SM57 | 5,20 | ||||
| Shure | SM58 | 5,20 | ||||
| Shure | Beta58 | 6,00 | ||||
| Shure | Beta52 | 7,40 | ||||
| Akg | c3000b | 10,00 | ||||
| Akg | C451 | 9,00 | ||||
| Akg | D112 | 6,00 | ||||
| Akg | C391 | 10,00 | ||||
| Akg | C419 | 8,00 | ||||
| Akg | C401 | 8,00 | ||||
| Akg | C402 | 8,00 | ||||
| Akg | C410 | 6,00 | ||||
| Sennheiser | MD421 | 12,00 | ||||
| Sennheiser | E845 | 5,00 | ||||
| Sennheiser | E855 | 5,00 | ||||
| Sennheiser | E604 | 4,50 | ||||
| Sennheiser | E606 | 4,50 | ||||
| Sennheiser | E608 | 4,50 | ||||
| Sennheiser | E840 | 5,00 | ||||
| Sennheiser | E903 | 5,50 | ||||
| Sennheiser | E935 | 5,50 | ||||
| Sennheiser | E945 | 5,50 | ||||
| Sennheiser | MKE 2 | 10,00 | ||||
| Sennheiser | ME64 | 8,00 | ||||
| Behringer | D.J. mic. | 2,50 | ||||
| Wireless | ||||||
| Shure | UR4D | double reciever | 75,00 | |||
| Shure | beta 58 - sm 58 | handheld transmitter | 30,00 | |||
| Sennheiser | EW100 | reciever | 20,00 | |||
| Sennheiser | EW300 | reciever | 22,00 | |||
| Sennheiser | EW135 | handheld transmitter | 15,00 | |||
| Sennheiser | EW145 | handheld transmitter | 15,00 | |||
| Sennheiser | EW345 | handheld transmitter | 17,00 | |||
| Sennheiser | ME3 | headset | 17,00 | |||
| Sennheiser | SK100 | bodypack | 8,00 | |||
| D.I. | ||||||
| BSS | Ar133 | 8,00 | ||||
| SCV | 6,50 | |||||
| Behringer | DI 100 | 4,00 | ||||
| In-ear | ||||||
| Sennheiser | EK3052U | 55,00 | ||||
| Shure | PM200 | 20,00 | ||||
| Shure | PM700 | 30,00 | ||||
| Stands | ||||||
| K & M | Large | 3,00 | ||||
| K & M | Small | 3,00 | ||||
| K & M | table stand | 3,00 | ||||
| K & M | round | 3,00 | ||||
| Projectors | ||||||
| Par 36 | solo | 30W | 2,00 | |||
| Par 36 | fourbar | 120W | 8,20 | |||
| Par 56 | solo | 300W | 3,20 | |||
| Par 56 | fourbar | 4 x 300W | 15,00 | |||
| Par 64 | solo | raylight | 500W | 4,50 | ||
| Par 64 | fourbar | raylight | 4 x 500W | 17,00 | ||
| Par 64 | solo | 1000W | 5,00 | |||
| Par 64 | fourbar | 4 x 1000W | 20,00 | |||
| Par 36 | ACL | 8 x 250W | 35,00 | |||
| Multipar | solo | 575W | 10,00 | |||
| Multipar | fourbar | 4 x 575W | 35,00 | |||
| Griven PC | solo | 1kW | 1000W | 10,00 | ||
| Griven PC | barndoors | 2,50 | ||||
| Griven | As.Flood | 1kW | 1000W | 12,50 | ||
| Eurolight | Halogeen | 500W | 500W | 2,00 | ||
| Eurolight | Halogeen | 500W with barndoors | 500W | 6,20 | ||
| Eurolight | Halogeen | 1kW | 1000W | 3,20 | ||
| Eurolight | Halogeen | 1,5kW | 1500W | 4,25 | ||
| Showtec | blinder | 10 x 75W | 750W | 11,50 | ||
| Fall | followspot | 575W | HMI 575 | 35,00 | ||
| Pani | followspot | 1200W | HMI 1200 | 75,00 | ||
| Legrand | Emergency Light | shuco | 15,00 | |||
| Lighteffects | ||||||
| Beglec | double moon | effect | 14,00 | |||
| Beglec | colorwave | effect | 14,00 | |||
| Beglec | babymoon | effect | 7,50 | |||
| Martin | starflash | effect | 12,50 | |||
| Martin | Atomic | 3000W | 25,00 | |||
| Martin | Atomic | detonator | 8,00 | |||
| Griven | Blacklightkanon | 400W | 13,00 | |||
| Griven | Blacklight TL | 30W | 5,00 | |||
| Mirrorball | 0,30m | 6,00 | ||||
| Mirrorball | 0,50m | 10,00 | ||||
| Mirrorball motor | 0,30m | 1,00 | ||||
| Mirrorball motor | 0,50m | 1,25 | ||||
| Guirlande | 20m | 75 x 15W | 15,00 | |||
| Guirlande | Philips | Lamp 15W | 0,12 | |||
| Jem ZR20mkII | smoke | 30,00 | ||||
| Jem technohaze | haze | 33,00 | ||||
| Jem | smoke | fluid 1L | 5,00 | |||
| Jem | haze | fluid 1L | 6,00 | |||
| Intelligent light | ||||||
| Moving head Coemar | Pro-spot LX | 250W MSD | MSD 250W High Rendement! | 40,00 | ||
| Showtec | LED Tube | 10,00 | ||||
| Showtec | LED Tube | controller | 20,00 | |||
| Showtec | LED Tube | cable 3m | 0,80 | |||
| HQ Power | LED BOL 50cm | 25,00 | ||||
| HQ Power | LED BOL contr. | 30,00 | ||||
| HQ Power | LED kabel 10m | 1,00 | ||||
| Control desks & dimmers | ||||||
| Leprecon | conv. & moving light | 80,00 | ||||
| MA Lightcommander II | conv. | 50,00 | ||||
| Zero 88 Lightmaster XL | conv. | 25,00 | ||||
| Beglec | LM400 | 4 x 1,5kW | 15,00 | |||
| Dalton | LP8 | 4 x 1,5kW | 12,00 | |||
| Dalton | 2 x 2kW | 2 x 2kW | 8,00 | |||
| MA Lighting | 12 x 2,3kW | 12 x2,3kW | 70,00 | |||
| MA Lighting | 24 x 2,3kW | 24 x2,3kW | 125,00 | |||
| Dalton | 12 x 2,5kW | 12 x 2,5kW | 75,00 | |||
| Showtec | 6 x 2kW | 6 x 2kW | 25,00 | |||
| MA Lighting | haspel dmx & power 80m | 15,00 | ||||
| MA Lighting | haspel dmx & power 60m | 10,00 | ||||
| Martin RS 485 | dmx splitter | 4 xout +link | 10,00 | |||
| Stands | ||||||
| ALP LMC 475 | 4,75m / 250kg | 35,00 | ||||
| Work LW-225-R | 5,30m / 225kg | 40,00 | ||||
| VMB TE-064 | 150kg | 18,00 | ||||
| Guil | 4,50m / 150kg | 20,00 | ||||
| Doughty club 35 | 3,50m | 6,00 | ||||
| Doughty club 25 | 2,50m | 4,00 | ||||
| speakerstand | 2,00 | |||||
| Stage - podium | ||||||
| stage element | 2m x 1m | 11,50 | ||||
| Legs | 0,20m - 0,40m | 0,25 | ||||
| Legs | 0,60m - 0,80m | 0,40 | ||||
| podiums with roof construction | Price on demand | |||||
| floor 8m x 6m | ||||||
| Power supply | ||||||
| Atlas copco 20kVA | Generator | price on demand | price on demand | |||
| Atlas copco 45kVA | Generator | price on demand | price on demand | |||
| Atlas copco 60kVA | Generator | price on demand | price on demand | |||
| Atlas copco 100kVA | Generator | price on demand | price on demand | |||
| distribution | ||||||
| H & C A | in 63A / out 3 x 32A + 6 x shuco | 30,00 | ||||
| H & C B | in 63A / out 4 x 32A + 4 x shuco | 30,00 | ||||
| in 63A / out 1 x 63A + 2 x32A + 1x 16A | 25,00 | |||||
| H & C D | in 32A / out 14 x shuco | 25,00 | ||||
| H & C mushroom | in 32A / out 2 x 32A + link 32A + 3xCEE16mono + 1xshuco | 30,00 | ||||
| H & C distri A | in 63A / out 1 x63A + 1 x 32A + 6 x CEE16Amono + 6 x shuco | 45,00 | ||||
| A-meter & U-meter | ||||||
| H & C distri B | in 32A / out 1 x 32A + 3 x CEE16Amono + 6 x shuco | 35,00 | ||||
| A-meter & U-meter | ||||||
| cables | ||||||
| Cable 125A | 5G25 | CEE | per meter | p/m | 0,90 | |
| Cable 63A | 5G16 | CEE | per meter | p/m | 0,60 | |
| Cable 32A | 5G6 | CEE | per meter | p/m | 0,35 | |
| Cable 16A | 5G4 | CEE | per meter | p/m | 0,20 | |
| Cable 16A | 3G1,5 | shuco | per meter | p/m | 0,08 | |
| Domino | 3 or 4 shuco | 0,25 | ||||
| Domino Keraf short | water resistand | shuco | 0,90 | |||
| Domino Keraf | water resistand | CEE 16Amono | 1,10 | |||
| Adaptor | in 16Atri CEE / 3 x CEE16Amono | 3,15 | ||||
| Adaptor & splitter CEE tri | all configurations | 4,00 | ||||
| other cables | ||||||
| Neutrik | XLR audio | p/m | per meter | 0,12 | ||
| Neutrik | XLR dmx | p/m | per meter | 0,12 | ||
| adaptors | xlr-jack/jack-jack/cinch-jack | 0,80 | ||||
| Harting | 10p | p/m | per meter | 0,15 | ||
| Harting | 16p | p/m | per meter | 0,22 | ||
| adaptors | shuco-harting | 2,00 | ||||
| Speakon | 4P | p/m | per meter | 0,35 | ||
| EP4 HK R-serie | p/m | per meter | 0,50 | |||
| Trussing | ||||||
| Eurotruss FD34 | square truss | price/m | per meter | 4,50 | ||
| Eurotruss FD34 | 0,50m | 4,00 | ||||
| Eurotruss FD34 | T | 12,50 | ||||
| Eurotruss FD34 | LD | 13,00 | ||||
| Eurotruss FD34 | L | 9,00 | ||||
| Eurotruss FD34 | baseplate | 5,50 | ||||
| Eurotruss FD34 | angle-plate | 20,00 | ||||
| Eurotruss FD34 | Tower | base+top+slidingblock+0,50m mast | 45,00 | |||
| Eurotruss FD34 | pen & clips | 0,05 | ||||
| Eurotruss FD34 | spigot | 0,25 | ||||
| Eurotruss FD34 | spacer | 0,105m | 1,50 | |||
| Eurotruss FD34 | extension coupler | 3,75 | ||||
| Prolift manual hoist | 1 Ton | 9m | 18,00 | |||
| Steel | 1 Ton | 1m | 1,00 | |||
| Shacle | 2 Ton | 0,50 | ||||
| Backdrop | ||||||
| Molton 300 gr. | black | per mē | p/mē | 1,50 | ||
| Video | ||||||
| LCD Projector Sanyo | PLC SU20, | 1200a/l | 145,00 | |||
| LCD Projector Eiki | LC-XG100 | 2200a/l | 288,00 | |||
| LCD Projector Eiki | LC-X986 | 3300a/l | 375,00 | |||
| LCD Projector Eiki | LC-X4 | 5000a/l | 750,00 | |||
| projection screen | 1,20mx1,60m | 29,25 | ||||
| projection screen | transparant | 1,20mx1,60m | 39,00 | |||
| projection screen | 2,40mx1,80m | 36,10 | ||||
| projection screen | transparant | 2,40mx1,80m | 58,50 | |||
| Rental Rates | ||||||
| 2 days | dayrate x 1,45 | |||||
| 3 days | dayrate x 1,95 | |||||
| 4 days | dayrate x 2,4 | |||||
| 5 days | dayrate x 2,90 | |||||
| 6 days | dayrate x 3,1 | |||||
| 7 till 10 days | dayrate x 3,3 | |||||
| 11 till 21 days | dayrate x 4,5 | |||||
| 1 month | dayrate x 6 | |||||
| more than 1 month | o.d. | price on demand | ||||
| 1 month | dayrate x 5,2 | |||||
| more than 1 month | o.d. | price on demand | ||||
